咨询热线
021-31187777叉车型号 | 适用车型 | 铁箱规格(mm) | 电池类型 | 电压(V) | 容量(Ah) | 单体数量(只) |
HB10E | VCD400/8PZB400 | 980*710*487 | 铅酸蓄电池 | 48 | 400 | 24 |
HB15E | VCD450/9DB450 | 980*710*487 | 铅酸蓄电池 | 48 | 450 | 24 |
HB18E | VSD9AC | 980*710*487 | 铅酸蓄电池 | 48 | 450 | 24 |
HB20E |
10PZB650 10DB650 24-10PBS650 |
1066*796*537 | 铅酸蓄电池 | 48 | 650 | 24 |
HB25E |
24-11DB715 11PZB715 11PBS715 |
1066*796*537 | 铅酸蓄电池 | 48 | 715 | 24 |
HB30E |
40-8DB520H 8PBS520 |
1066*990*537 | 铅酸蓄电池 | 80 | 520 | 40 |
HB35E | 40-8PZB520 | 1066*990*537 | 铅酸蓄电池 | 80 | 520 | 40 |
8HPZB560 | 1066*990*537 | 铅酸蓄电池 | 80 | 560 | 40 | |
HB2.0-2 | 24-7PBS700 | 1060*632*784 | 铅酸蓄电池 | 48 | 700 | 24 |
HB2.0-II | 24-8PBS840 | 1060*632*784 | 铅酸蓄电池 | 48 | 840 | 24 |
HBR10 | 4PZB280 | 994*378*582 | 铅酸蓄电池 | 48 | 280 | 24 |
HBR15 | 24-4DB280 | 994*378*582 | 铅酸蓄电池 | 48 | 280 | 24 |
HBR18 | VCE360 | 997*382*582 | 铅酸蓄电池 | 48 | 360 | 24 |
HBR20 | VCI335 | 994*378*580 | 铅酸蓄电池 | 48 | 335 | 24 |
5PZB350 | 1123*390*550 | 铅酸蓄电池 | 48 | 350 | 24 | |
HBR25 | 5PZB390 | 1123*390*550 | 铅酸蓄电池 | 48 | 390 | 24 |
HBP15 | VCF280 | 965*380*550 | 铅酸蓄电池 | 48 | 280 | 24 |
HBP40 | 24-4DB280 | 965*380*550 | 铅酸蓄电池 | 48 | 280 | 24 |
HBT40 | 24-4PBS280 | 965*380*550 | 铅酸蓄电池 | 48 | 280 | 24 |
021-31187777
叉车型号 | 适用车型 | 铁箱规格(mm) | 电池类型 | 电压(V) | 容量(Ah) | 单体数量(只) |
HB10E | VCD400/8PZB400 | 980*710*487 | 铅酸蓄电池 | 48 | 400 | 24 |
HB15E | VCD450/9DB450 | 980*710*487 | 铅酸蓄电池 | 48 | 450 | 24 |
HB18E | VSD9AC | 980*710*487 | 铅酸蓄电池 | 48 | 450 | 24 |
HB20E |
10PZB650 10DB650 24-10PBS650 |
1066*796*537 | 铅酸蓄电池 | 48 | 650 | 24 |
HB25E |
24-11DB715 11PZB715 11PBS715 |
1066*796*537 | 铅酸蓄电池 | 48 | 715 | 24 |
HB30E |
40-8DB520H 8PBS520 |
1066*990*537 | 铅酸蓄电池 | 80 | 520 | 40 |
HB35E | 40-8PZB520 | 1066*990*537 | 铅酸蓄电池 | 80 | 520 | 40 |
8HPZB560 | 1066*990*537 | 铅酸蓄电池 | 80 | 560 | 40 | |
HB2.0-2 | 24-7PBS700 | 1060*632*784 | 铅酸蓄电池 | 48 | 700 | 24 |
HB2.0-II | 24-8PBS840 | 1060*632*784 | 铅酸蓄电池 | 48 | 840 | 24 |
HBR10 | 4PZB280 | 994*378*582 | 铅酸蓄电池 | 48 | 280 | 24 |
HBR15 | 24-4DB280 | 994*378*582 | 铅酸蓄电池 | 48 | 280 | 24 |
HBR18 | VCE360 | 997*382*582 | 铅酸蓄电池 | 48 | 360 | 24 |
HBR20 | VCI335 | 994*378*580 | 铅酸蓄电池 | 48 | 335 | 24 |
5PZB350 | 1123*390*550 | 铅酸蓄电池 | 48 | 350 | 24 | |
HBR25 | 5PZB390 | 1123*390*550 | 铅酸蓄电池 | 48 | 390 | 24 |
HBP15 | VCF280 | 965*380*550 | 铅酸蓄电池 | 48 | 280 | 24 |
HBP40 | 24-4DB280 | 965*380*550 | 铅酸蓄电池 | 48 | 280 | 24 |
HBT40 | 24-4PBS280 | 965*380*550 | 铅酸蓄电池 | 48 | 280 | 24 |